STANDARD FOUR NATIONAL ASSESSMENT (SFNA) - 2022 RESULTS
MWANDEGE PRIMARY SCHOOL - PS1406061
WALIOFANYA MTIHANI : 476
WASTANI WA SHULE : 121.5 DARAJA C (NZURI) | ||||||||||||||||||||||||
MADARAJA YA UFAULU WA UJUMLA
|
CAND. NO | PREM NO | SEX | CANDIDATE NAME | SUBJECTS |
---|---|---|---|---|
PS1406061-0001 | 20191609883 | M | ABDALLAH HALID ABDALLAH | ABSENT |
PS1406061-0002 | 20191609884 | M | ABDALLAH HUSSEIN ABDALLAH | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - D |
PS1406061-0003 | 20191609886 | M | ABDALLAH MOHAMEDI MOMBOKA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS1406061-0004 | 20191609887 | M | ABDALLAH NASSORO HEMEDI | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1406061-0005 | 20193359708 | M | ABDUL ALLY JIMBWI | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS1406061-0006 | 20182878703 | M | ABDUL OMARI HOSSEN | ABSENT |
PS1406061-0007 | 20191609898 | M | ABDUL SALUMU YUSUPH | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS1406061-0008 | 20191553897 | M | ABDULAZACK ZUBERI SHAHA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1406061-0009 | 20191609903 | M | ABDULAZAKI ADAMU MATIMBWA | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1406061-0010 | 20191609906 | M | ABDULAZAKI RAMADHANI KADI | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS1406061-0011 | 20182121873 | M | ABDULI HAMISI MAKEO | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS1406061-0012 | 20191609913 | M | ABDULKARIM HAMISI SHAMTE | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS1406061-0013 | 20182121877 | M | ABDULKARIM NASSORO MKAMBAKU | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS1406061-0014 | 20190624538 | M | ABDULKARIMU SAIDI MINJEGA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
PS1406061-0015 | 20193324718 | M | ABDULLAZAK ABDALA AWEZI | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - D AVERAGE GRADE - D |
PS1406061-0016 | 20191609921 | M | ABDULRAHIMU MOHAMED SAID | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
PS1406061-0017 | 20191609923 | M | ABDULRAZAQ MASOUD SHARIFU | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - A HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS1406061-0018 | 20191609925 | M | ABDULRAZAQ RAJABU MSANIKA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1406061-0019 | 20191609885 | M | ABEID ISMAIL SAIDI | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - B HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS1406061-0020 | 20191609934 | M | ABILAH SALUMU MKEWENDA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS1406061-0021 | 20191609936 | M | ABRAHAMAN RAMADHANI ALLY | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1406061-0022 | 20191609940 | M | ABUBAKARI SHABAN KANGOMBA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS1406061-0023 | 20182121894 | M | ABUBAKRI ALLY SADIKI | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - REFERRED |
PS1406061-0024 | 20191609950 | M | ADAMU MAHAMED KUNO | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS1406061-0025 | 20171727563 | M | AHMAD JAFARI JUMA | ABSENT |
PS1406061-0026 | 20182121904 | M | ALHAJI SALUMU MTOLIA | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS1406061-0027 | 20191609960 | M | ALLEN SAIDI MATOLA | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS1406061-0028 | 20182121905 | M | ALLY ABDALLAH MNYAKE | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS1406061-0029 | 20191366568 | M | ALLY HAMISI ALLY | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1406061-0030 | 20191609963 | M | ALLY HASSANI NDAMBO | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS1406061-0031 | 20191609965 | M | ALLY KISOMA LYANA | KISWAHILI - C ENGLISH - C MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1406061-0032 | 20191609968 | M | ALLY RASHIDI HAMISI | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
PS1406061-0033 | 20182121916 | M | ALLY SALUMU MAJUNGU | KISWAHILI - C ENGLISH - C MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - C |
PS1406061-0034 | 20182121917 | M | ALLY SALUMU MKOBELA | ABSENT |
PS1406061-0035 | 20182121918 | M | ALLY SHABANI MALUGU | ABSENT |
PS1406061-0036 | 20191609969 | M | ALONI SELESTER MATAYO | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
PS1406061-0037 | 20191609970 | M | ALQM KHALID SALEHE | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1406061-0038 | 20191609971 | M | AMADA RAJABU MUYA | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
PS1406061-0039 | 20191609975 | M | AMANI RAMADHANI KAWAMBWA | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS1406061-0040 | 20191609979 | M | AMIRI ABDU AMBALI | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS1406061-0041 | 20191609980 | M | AMIRI SELEMANI MINDU | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS1406061-0042 | 20191609981 | M | AMIRI SHAABANI AMIRI | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS1406061-0043 | 20161484740 | M | ARAFAT AHMADI NGWAI | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS1406061-0044 | 20191609987 | M | ARAFAT MASUD MTINGE | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1406061-0045 | 20191609988 | M | ARAFATH ALI PEKWA | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS1406061-0046 | 20193420288 | M | ARAFATI FADHILI UDUGU | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS1406061-0047 | 20191609992 | M | ASHIRAFU ALLY MATITU | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS1406061-0048 | 20182121949 | M | AWADHI LEONARD KATOS | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS1406061-0049 | 20191610010 | M | BARAKA GREY MSHANA | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1406061-0050 | 20192272478 | M | BARAKA MOHAMEDI AMOUR | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1406061-0051 | 20182121954 | M | BARAKA NASIFODI BETE | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1406061-0052 | 20182121961 | M | BIRALI MBARAKA MZINGA | ABSENT |
PS1406061-0053 | 20191610019 | M | DANIEL FRODRICK AMOS | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS1406061-0054 | 20191610020 | M | DANIEL GITILOTI BENJAMIN | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS1406061-0055 | 20191610022 | M | DANIEL JACOBO MASAWE | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS1406061-0056 | 20193420289 | M | DAUDI FAHAMI SHABANI | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - REFERRED |
PS1406061-0057 | 20191610027 | M | DICSON NELSON BONSON | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS1406061-0058 | 20182121974 | M | ELIA WILLIAM MAHENDEKA | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS1406061-0059 | 20191610035 | M | ERICK JULIUS EMMANUELI | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS1406061-0060 | 20191610036 | M | ERNEST LEONARD ELLY | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS1406061-0061 | 20191610047 | M | FAHADI SALUMU CHITAWALA | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
PS1406061-0062 | 20191610049 | M | FAISAL ABDULKADIR MOHAMEDI | KISWAHILI - C ENGLISH - C MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
PS1406061-0063 | 20191610052 | M | FARAJI HAMISI MAWE | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS1406061-0064 | 20191610054 | M | FARIDI IMANI MIKIDADI | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1406061-0065 | 20193359715 | M | FARIDI SALAMY LINGUNDUMBWI | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
PS1406061-0066 | 20193359716 | M | FARIDI YAHAYA DIENGO | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - D |
PS1406061-0067 | 20191610056 | M | FARISIHI MUBARUKU MGOA | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
PS1406061-0068 | 20191610063 | M | FESAIL ATHUMANI HASHIMU | KISWAHILI - C ENGLISH - C MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1406061-0069 | 20191610065 | M | FETHARY SALUMU MKUMBALU | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - D |
PS1406061-0070 | 20182121993 | M | FRANK GODFREY MILANZI | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS1406061-0071 | 20192014125 | M | HABIBU RAMADHANI MANJENGA | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS1406061-0072 | 20191610069 | M | HABIL NASORO SELEMANI | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS1406061-0073 | 20182121998 | M | HALFANI MWINCHANDE KINGWANDE | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS1406061-0074 | 20182121999 | M | HALFANI OMARY LUWAYA | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS1406061-0075 | 20191610077 | M | HAMIMU OMARI MAKUKA | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS1406061-0076 | 20191610079 | M | HAMISI JUMANNE MALOZO | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS1406061-0077 | 20191610080 | M | HAMISI KASSIMU MACHELE | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
PS1406061-0078 | 20191610081 | M | HAMISI MOHAMED MINCHANDE | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS1406061-0079 | 20191610085 | M | HASSAN MWINYI SUDI | ABSENT |
PS1406061-0080 | 20193420291 | M | HASSANI MBOMBWE BAKARI | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - E AVERAGE GRADE - D |
PS1406061-0081 | 20182122016 | M | HASSANI NASSORO HUSSEIN | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - REFERRED |
PS1406061-0082 | 20191610098 | M | HIJA SHAABANI MING'URO | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS1406061-0083 | 20191543593 | M | HUDHAIFA HAMISI MASUNZU | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1406061-0084 | 20191610105 | M | HUSSEIN JUMANNE KHALFANI | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1406061-0085 | 20191610108 | M | HUSSEIN YUSUFU MWINYI | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - REFERRED |
PS1406061-0086 | 20193420292 | M | IBRAHIM MUSSA MBONJOLO | ABSENT |
PS1406061-0087 | 20191610109 | M | IBRAHIM MUSTAFA MAKOMBE | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - E HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS1406061-0088 | 20193420294 | M | IBRAHIM SALUMU MUYUGI | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS1406061-0089 | 20191610113 | M | IBRAHIMU AMOUR ALI | KISWAHILI - D ENGLISH - C MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - D |
PS1406061-0090 | 20191610118 | M | IBRAHIMU MOHAMED MSAGULA | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS1406061-0091 | 20191610125 | M | IDRISA SEFU KIBULA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS1406061-0092 | 20190736628 | M | IKRAM JABILI BAKARI | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1406061-0093 | 20191610133 | M | IKRAMU JOASHI KIWINDA | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS1406061-0094 | 20191610137 | M | IKRAMU MWINCHANDE N'KARIPA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1406061-0095 | 20182122047 | M | IKRAMU RAJABU MBAMA | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - D |
PS1406061-0096 | 20191610141 | M | IKRAMU ZAIDINI HAMISI | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS1406061-0097 | 20191610142 | M | IMANI EMANUEL LUSINDE | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
PS1406061-0098 | 20191610144 | M | IMRAN TULAIBA NOMANI | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS1406061-0099 | 20191610152 | M | ISLAM RAJABU MTULIA | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - REFERRED |
PS1406061-0100 | 20191610154 | M | ISMAIL ABDALLAH MTIMA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS1406061-0101 | 20182716995 | M | ISMAIL MIRAJI SAMLI | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - B HISABATI - E SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - C |
PS1406061-0102 | 20191610157 | M | ISMAIL SHAABANI MAPE | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - A AVERAGE GRADE - C |
PS1406061-0103 | 20191610158 | M | ISSA HAJI ISSA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1406061-0104 | 20191021079 | M | ISSA MIRAJI JONGO | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS1406061-0105 | 20191610160 | M | ISSA MIRAJI SHAABANI | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - REFERRED |
PS1406061-0106 | 20185918482 | M | ISSA MOHAMED SALEHE | KISWAHILI - C ENGLISH - C MAARIFA YA JAMII - B HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS1406061-0107 | 20191496207 | M | JABILI KHALID MBARUKU | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - REFERRED |
PS1406061-0108 | 20191610162 | M | JAFARI HUSSEIN RASHIDI | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - REFERRED |
PS1406061-0109 | 20191610164 | M | JAFARI SAIDI NYAKASENE | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1406061-0110 | 20191610166 | M | JAMAL JUMA MAHENGE | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS1406061-0111 | 20193351914 | M | JONATHAN FRANK STAMBULI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS1406061-0112 | 20191338394 | M | JUMA BAKARI HUNI | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - B AVERAGE GRADE - D |
PS1406061-0113 | 20191610183 | M | JUMA MAJALIWA SAIDI | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - B HISABATI - E SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1406061-0114 | 20191610184 | M | JUMANNE JUMA CHITANDA | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS1406061-0115 | 20185918484 | M | KAMALI ALLY HAMISI | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS1406061-0116 | 20191610190 | M | KANUTI PETER KWEKA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS1406061-0117 | 20191610201 | M | KHERI ALLY NGOWENGO | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - D |
