STANDARD FOUR NATIONAL ASSESSMENT (SFNA) - 2022 RESULTS
BASSOTU B PRIMARY SCHOOL - PS2102056
WALIOFANYA MTIHANI : 376
WASTANI WA SHULE : 107.7766 DARAJA D (INARIDHISHA) | ||||||||||||||||||||||||
MADARAJA YA UFAULU WA UJUMLA
|
CAND. NO | PREM NO | SEX | CANDIDATE NAME | SUBJECTS |
---|---|---|---|---|
PS2102056-0001 | 20193245290 | M | ABDALA OMARY ABDALA | ABSENT |
PS2102056-0002 | 20193416045 | M | ABDALAH MESHARK IRUNDE | ABSENT |
PS2102056-0003 | 20193245291 | M | ABEL EZEKIELI SAGHWARE | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2102056-0004 | 20193245306 | M | ABELI VERANI ZEBEDAYO | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2102056-0005 | 20193245293 | M | ABUBAKARI HASSANI SELEMANI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2102056-0006 | 20182566514 | M | ADAMU YATHAM HENOCK | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2102056-0007 | 20193413501 | M | ADRIAN ULIMWENGU MANIMO | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2102056-0008 | 20182566516 | M | AGUSTINO JOSEPH QAMBADAY | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2102056-0009 | 20193245294 | M | ALBERTO ELIAS GWARU | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2102056-0010 | 20193245296 | M | ALISIFA SIKUKU BASSO | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2102056-0011 | 20182566518 | M | ALKADI PONSIAN THIODORI | ABSENT |
PS2102056-0012 | 20193245297 | M | AMANI EZRA JUMA | KISWAHILI - C ENGLISH - C MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS2102056-0013 | 20193245298 | M | AMANI JOSEPH SIMA | ABSENT |
PS2102056-0014 | 20193245299 | M | AMANI JUMA SHABANI | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS2102056-0015 | 20193245300 | M | AMANI YONA GUNDA | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - REFERRED |
PS2102056-0016 | 20193245301 | M | AMEDEUS EMANUEL QWANGWA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2102056-0017 | 20193355538 | M | ANDREA MARCELI HERMAN | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2102056-0018 | 20193245302 | M | ANDREA REGINALD BURA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
PS2102056-0019 | 20193245303 | M | ANDREA THEODORI CYPRIAN | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS2102056-0020 | 20193245307 | M | ASHIRAF IBRAHIM HAMBU | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2102056-0021 | 20193245308 | M | ATAHANASIO PAULO YORAM | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2102056-0022 | 20193245310 | M | AYUBU YORAMU PETRO | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2102056-0023 | 20193245312 | M | BAKARI SAIDI ORIOH | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - REFERRED |
PS2102056-0024 | 20193245313 | M | BALTAZARI EMANUELI NG'AIDA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - E SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2102056-0025 | 20193245314 | M | BARAKA GIDAGEJE GIDAMUKSA | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2102056-0026 | 20182566528 | M | BARAKA PETRO DAUDI | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2102056-0027 | 20193245316 | M | BARYAN EDSON NDETE | ABSENT |
PS2102056-0028 | 20193245317 | M | BARYTON SANDE SHAMGHE | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2102056-0029 | 201711117205 | M | BENEDICT JULIUS MATHIAS | ABSENT |
PS2102056-0030 | 20193416052 | M | BRAISON GOODLUCK MALISA | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - REFERRED |
PS2102056-0031 | 20193245319 | M | BRAYAN HOSEA ISSA | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2102056-0032 | 20193245320 | M | BRAYAN JACKSON MGAA | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2102056-0033 | 20193245321 | M | BRAYSON GOODLUCK ELIBARIKI | ABSENT |
PS2102056-0034 | 20193245322 | M | BRUNO JOSEPH PAULO | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - A AVERAGE GRADE - C |
PS2102056-0035 | 20185856901 | M | BUNDARA SHABANI SHIWA | ABSENT |
PS2102056-0036 | 20172653976 | M | CHARLES ADAMU ADAMU | ABSENT |
PS2102056-0037 | 20193245324 | M | CLAUD LAZARO WILSON | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2102056-0038 | 20193245326 | M | DANIEL JAPHET ZABLON | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS2102056-0039 | 20193416050 | M | DANIEL MICHAEL BASHAQE | ABSENT |
PS2102056-0040 | 20193245328 | M | DANIEL RAFAEL MARGWE | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2102056-0041 | 20193245330 | M | DAUDI HAMISI MANJANO | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - E AVERAGE GRADE - D |
PS2102056-0042 | 20193245331 | M | DEO EZEKIEL ELIAKIMU | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2102056-0043 | 20193245332 | M | DERICK ARON MAO | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2102056-0044 | 20193245333 | M | DOMINICK LEONARD JOSEPH | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2102056-0045 | 20193355541 | M | EDSON SAMWEL PETER | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - REFERRED |
PS2102056-0046 | 20193245334 | M | ELIA PETRO WEMA | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - D |
PS2102056-0047 | 20193245335 | M | ELIA STEPHANO SAULO | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - REFERRED |
PS2102056-0048 | 20193245336 | M | ELIA YOTHAN SAREA | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
PS2102056-0049 | 20182566553 | M | ELIAS JOSEPH PAULO | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - C AVERAGE GRADE - D |
PS2102056-0050 | 20185856877 | M | ELIBARIKI HAMISI MARSEL | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2102056-0051 | 20182566556 | M | ELIFURAHA ATHUMANI SUMMARI | ABSENT |
PS2102056-0052 | 20193245339 | M | ELIHURUMA TIOFILI IRAFAY | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2102056-0053 | 20193245340 | M | ELIKANA JEREMIA ELIAS | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2102056-0054 | 20182566561 | M | ELISHA JOHN SAFARI | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2102056-0055 | 20193245341 | M | ELIUDI JEREMIA MDUMA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - C AVERAGE GRADE - D |
PS2102056-0056 | 20193246651 | M | ELOGY FELISIANI PATRIC | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2102056-0057 | 20182566572 | M | EMANUEL MATHEO BERNADI | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2102056-0058 | 20193416121 | M | EMANUEL THOMAS MICHAEL | ABSENT |
PS2102056-0059 | 20172653999 | M | EMANUEL YEREMIA EMANUELI | ABSENT |
PS2102056-0060 | 20182566576 | M | EMANUELI BATHLOMAYO MARGWE | ABSENT |
PS2102056-0061 | 20193246652 | M | EMANUELI PHILIPO LAMAN | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2102056-0062 | 20172654005 | M | EMANUELI SAMWELI LAGWEN | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2102056-0063 | 20193246653 | M | ERICK DANIEL IBRAHIMU | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2102056-0064 | 20193246654 | M | ERICK DANIEL SIKAY | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2102056-0065 | 20193246655 | M | ERNEST EMANUEL SIPUU | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2102056-0066 | 20193246656 | M | ESAU PETRO EDWARD | ABSENT |
PS2102056-0067 | 20193245323 | M | EZEKIELI SHEMGHE BAKARI | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS2102056-0068 | 20193246657 | M | FABIANO GIRANGU GINYOKA | ABSENT |
PS2102056-0069 | 20182566584 | M | FADHILI QADWE AKO | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2102056-0070 | 20193246659 | M | FANUEL DAQATI HING'AY | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2102056-0071 | 20193246660 | M | FANUEL FANUELI JOFREY | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - A HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2102056-0072 | 20193246664 | M | FAUSTIN KARENG DOSLA | ABSENT |
PS2102056-0073 | 20193413528 | M | FELIX JOHN GIDAMUDANYA | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - REFERRED |
PS2102056-0074 | 20182566522 | M | FESTO SAMWEL MASUNGA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2102056-0075 | 20182566591 | M | FRANSISCO AWE MASQARO | KISWAHILI - X ENGLISH - D MAARIFA YA JAMII - X HISABATI - E SAYANSI NA TEKNOLOJIA - X URAIA NA MAADILI - X AVERAGE GRADE - REFERRED |
PS2102056-0076 | 20193246667 | M | FRED JACOBO LUKUYU | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS2102056-0077 | 20193246668 | M | GARI DANIEL SIGHISTA | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - B HISABATI - E SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2102056-0078 | 20193246671 | M | GIFTI MARCO JACOB | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - A AVERAGE GRADE - C |
PS2102056-0079 | 20193246672 | M | GIVEN JOHN SILVANO | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2102056-0080 | 20193246673 | M | GODBLESS ZAKARIA ALPHONCE | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2102056-0081 | 20193413635 | M | GODIELI DANIELI PATRICE | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2102056-0082 | 20172654301 | M | GODLISTEN JOHN BOAY | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2102056-0083 | 20193416116 | M | GODLISTEN JUMA JOHN | ABSENT |
PS2102056-0084 | 20193246674 | M | GODLIZA SAULO JOSHUA | KISWAHILI - E ENGLISH - X MAARIFA YA JAMII - E HISABATI - X SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - REFERRED |
PS2102056-0085 | 20193246675 | M | GODWIN FLABIANO JALADI | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2102056-0086 | 20193246676 | M | GOODLUCK DANIELI BEREWA | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS2102056-0087 | 20193246677 | M | GOODLUCK SHRISTIAN LAURENT | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2102056-0088 | 20193246679 | M | HABIBU HARUNI HAMISI | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2102056-0089 | 20193246681 | M | HAJI HUSEN LOTI | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2102056-0090 | 20193416164 | M | HAMADI ABDALAH SALIMU | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2102056-0091 | 20193246682 | M | HAMISI ISSA MPUKU | ABSENT |
PS2102056-0092 | 20193246683 | M | HAMISI SHAMGHE BAKARI | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS2102056-0093 | 20193246684 | M | HAMZA RAJABU ILOLO | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - A HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS2102056-0094 | 201710663865 | M | HARUNA DAUDI DAMA | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2102056-0095 | 20182566608 | M | HASSAN IBRAHIMU JUMA | KISWAHILI - B ENGLISH - B MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS2102056-0096 | 20193416165 | M | HASSAN MOHAMEDI ALAWA | ABSENT |
PS2102056-0097 | 20193246687 | M | HEKLAS SAMSON SUMA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - A AVERAGE GRADE - C |
PS2102056-0098 | 20193246689 | M | HEMED HARUNA HAMISI | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2102056-0099 | 20193246691 | M | HEZEKIA COSMAS NGOBALE | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2102056-0100 | 20193246692 | M | IBRAHIM MESHAKI ABDALA | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2102056-0101 | 20193246693 | M | IBRAHIM PETER ENOCK | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2102056-0102 | 20182566612 | M | IBRAHIMU ISIAKWE MUSSA | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2102056-0103 | 20182566613 | M | ISAKA JOAKIMU JOSEPH | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2102056-0104 | 20193246695 | M | ISAKI SILVINI ELIAKIMU | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
PS2102056-0105 | 20193246696 | M | ISAYA DANIEL TARMO | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2102056-0106 | 20182566614 | M | ISAYA GENDA QWARI | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - REFERRED |
PS2102056-0107 | 20193246697 | M | JACKSON CHRISTIAN JACKSON | KISWAHILI - C ENGLISH - C MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2102056-0108 | 20162155594 | M | JACKSON JOAKIMU JOHN | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2102056-0109 | 20193246700 | M | JAMES ATANAS BASHIRI | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS2102056-0110 | 20193246889 | M | JAMES JACOB JOHN | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2102056-0111 | 20193246701 | M | JAMSI EZRA JUMA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - E AVERAGE GRADE - D |
PS2102056-0112 | 20193246702 | M | JAROME GABRIEL JAROME | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - A AVERAGE GRADE - C |
PS2102056-0113 | 20193413606 | M | JASTINI ELFURAHA SIMON | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2102056-0114 | 20193246703 | M | JEREMIA MANGI LULU | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2102056-0115 | 20193246704 | M | JOAKIMU THAMAS YUSUPH | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - D |
PS2102056-0116 | 20193246705 | M | JOAKIMU VALENTIN JOHN | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS2102056-0117 | 20193246706 | M | JOHN CHRISTOFA MALISA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - B HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS2102056-0118 | 20193246707 | M | JOHN KARENG DOSLA | ABSENT |
PS2102056-0119 | 20193246708 | M | JOHNI SAMWELI MAYANJA | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - D |
PS2102056-0120 | 20193246709 | M | JOHNSON DAUDI MARCO | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - B AVERAGE GRADE - C |
PS2102056-0121 | 20193246711 | M | JONATHANI AMASHA JUMA | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2102056-0122 | 20193246712 | M | JOSEPH LONGING ATNASI | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2102056-0123 | 20193246713 | M | JOSEPH PETRO GARA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS2102056-0124 | 20193246714 | M | JOSEPHAT DAMIANO DOMELI | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2102056-0125 | 20193246715 | M | JOSEPHAT JULIAS BURA | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS2102056-0126 | 20193246716 | M | JOSHUA DANIEL LAWALA | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - REFERRED |
