STANDARD FOUR NATIONAL ASSESSMENT (SFNA) - 2023 RESULTS
UWANJA PRIMARY SCHOOL - PS2403078
|
WALIOFANYA MTIHANI : 450
WASTANI WA SHULE : 129.1667 DARAJA C (NZURI) | ||||||||||||||||||||||||
MADARAJA YA UFAULU WA UJUMLA
|
| CAND. NO | PREM NO | SEX | SUBJECTS |
|---|---|---|---|
| PS2403078-0001 | 20181026398 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS2403078-0002 | 20202007283 | M | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS2403078-0003 | 20201993405 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS2403078-0004 | 20201018970 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS2403078-0005 | 20201597366 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS2403078-0006 | 20201461791 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS2403078-0007 | 20192111799 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS2403078-0008 | 20201597387 | M | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
| PS2403078-0009 | 20201597388 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS2403078-0010 | 20201019004 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS2403078-0011 | 20192116610 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2403078-0012 | 20192111805 | M | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS2403078-0013 | 20201019091 | M | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - REFERRED |
| PS2403078-0014 | 20201597392 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2403078-0015 | 20201993408 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - D |
| PS2403078-0016 | 20201019112 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS2403078-0017 | 20201618190 | M | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2403078-0018 | 20201019058 | M | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS2403078-0019 | 20201019158 | M | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - B |
| PS2403078-0020 | 20190633543 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2403078-0021 | 20201597376 | M | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS2403078-0022 | 20201019084 | M | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS2403078-0023 | 20201019171 | M | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
| PS2403078-0024 | 20200899951 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2403078-0025 | 20172029078 | M | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
| PS2403078-0026 | 20201951310 | M | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS2403078-0027 | 20201597386 | M | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS2403078-0028 | 20201597373 | M | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2403078-0029 | 20201597389 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS2403078-0030 | 20201019213 | M | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2403078-0031 | 20201597391 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2403078-0032 | 20200566633 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS2403078-0033 | 20201019219 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS2403078-0034 | 20201993410 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2403078-0035 | 201711716443 | M | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS2403078-0036 | 20201597380 | M | KISWAHILI - B ENGLISH - B MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS2403078-0037 | 20201019246 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2403078-0038 | 20201993411 | M | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - REFERRED |
| PS2403078-0039 | 20201618194 | M | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS2403078-0040 | 20201618202 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS2403078-0041 | 20201019206 | M | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS2403078-0042 | 20201618198 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2403078-0043 | 20201618197 | M | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS2403078-0044 | 20200808539 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS2403078-0045 | 20201618207 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2403078-0046 | 20201019327 | M | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS2403078-0047 | 20201618209 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS2403078-0048 | 20201618206 | M | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS2403078-0049 | 20201618201 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS2403078-0050 | 20202003282 | M | ABSENT |
| PS2403078-0051 | 20201019368 | M | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS2403078-0052 | 20192116467 | M | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS2403078-0053 | 20201019379 | M | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS2403078-0054 | 20201019240 | M | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS2403078-0055 | 20201966991 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS2403078-0056 | 20201993413 | M | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS2403078-0057 | 20201019458 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2403078-0058 | 20201789803 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2403078-0059 | 20201019455 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2403078-0060 | 20201628380 | M | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS2403078-0061 | 20201628405 | M | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS2403078-0062 | 20200972062 | M | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - C |
| PS2403078-0063 | 20202007284 | M | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS2403078-0064 | 20201628391 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS2403078-0065 | 20201628392 | M | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS2403078-0066 | 20201628388 | M | KISWAHILI - C ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - C |
| PS2403078-0067 | 20191348381 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS2403078-0068 | 20201628403 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - C |
| PS2403078-0069 | 20192111861 | M | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - B AVERAGE GRADE - D |
| PS2403078-0070 | 20201628400 | M | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS2403078-0071 | 20201019473 | M | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - C |
| PS2403078-0072 | 20201618214 | M | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2403078-0073 | 20201628393 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS2403078-0074 | 20201618218 | M | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2403078-0075 | 20201019582 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2403078-0076 | 20201993419 | M | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - D |
| PS2403078-0077 | 20201213966 | M | ABSENT |
| PS2403078-0078 | 20192116480 | M | KISWAHILI - C ENGLISH - C MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2403078-0079 | 20201628406 | M | KISWAHILI - C ENGLISH - C MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2403078-0080 | 20192116488 | M | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS2403078-0081 | 20201993420 | M | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - D AVERAGE GRADE - C |
| PS2403078-0082 | 20201182992 | M | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2403078-0083 | 20201019616 | M | ABSENT |
| PS2403078-0084 | 20201628413 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS2403078-0085 | 20201628416 | M | KISWAHILI - A ENGLISH - E MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS2403078-0086 | 20201019661 | M | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
| PS2403078-0087 | 20201628414 | M | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS2403078-0088 | 20201628418 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS2403078-0089 | 20201019664 | M | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - B AVERAGE GRADE - D |
| PS2403078-0090 | 20201019669 | M | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS2403078-0091 | 20200716527 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2403078-0092 | 20201019579 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2403078-0093 | 20193379723 | M | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - B HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS2403078-0094 | 20201428159 | M | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS2403078-0095 | 20201628419 | M | ABSENT |
| PS2403078-0096 | 20201628420 | M | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS2403078-0097 | 20201951320 | M | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS2403078-0098 | 20201019624 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - E HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS2403078-0099 | 20201019694 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS2403078-0100 | 20201019708 | M | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS2403078-0101 | 20201019702 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2403078-0102 | 20201993421 | M | ABSENT |
| PS2403078-0103 | 20192116509 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2403078-0104 | 20200732721 | M | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS2403078-0105 | 20201628429 | M | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
| PS2403078-0106 | 20201951322 | M | ABSENT |
| PS2403078-0107 | 20201628433 | M | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
| PS2403078-0108 | 20200725535 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2403078-0109 | 20201628440 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - C |
| PS2403078-0110 | 20201926424 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS2403078-0111 | 20201019798 | M | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS2403078-0112 | 20202007287 | M | KISWAHILI - C ENGLISH - C MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2403078-0113 | 20201628443 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2403078-0114 | 20201019904 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2403078-0115 | 20201993422 | M | ABSENT |
| PS2403078-0116 | 20201993423 | M | ABSENT |
| PS2403078-0117 | 20201926423 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS2403078-0118 | 20201993424 | M | ABSENT |
| PS2403078-0119 | 20201628469 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2403078-0120 | 20201993425 | M | ABSENT |
| PS2403078-0121 | 20201019847 | M | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - REFERRED |
| PS2403078-0122 | 20201628450 | M | KISWAHILI - A ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS2403078-0123 | 20201951323 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2403078-0124 | 20201628452 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - C |
| PS2403078-0125 | 20201019951 | M | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
| PS2403078-0126 | 20193243625 | M | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS2403078-0127 | 20201628453 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS2403078-0128 | 20201628451 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS2403078-0129 | 20201019959 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2403078-0130 | 20201019939 | M | ABSENT |
| PS2403078-0131 | 20201628470 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2403078-0132 | 20201020052 | M | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - C AVERAGE GRADE - REFERRED |
| PS2403078-0133 | 20201628456 | M | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS2403078-0134 | 20201628460 | M | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2403078-0135 | 20201628464 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS2403078-0136 | 20201628473 | M | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS2403078-0137 | 20191854889 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS2403078-0138 | 20190423055 | M | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS2403078-0139 | 20201020073 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
