STANDARD FOUR NATIONAL ASSESSMENT (SFNA) - 2024 RESULTS
TEMBONI PRIMARY SCHOOL - PS0204056
|
WALIOFANYA MTIHANI : 533
WASTANI WA SHULE : 201.3096 DARAJA B (NZURI SANA) | ||||||||||||||||||||||||
MADARAJA YA UFAULU WA UJUMLA
|
| CAND. NO | PREM NO | SEX | SUBJECTS |
|---|---|---|---|
| PS0204056-0001 | 20211376880 | M | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS0204056-0002 | 20210566379 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0204056-0003 | 20210795735 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS0204056-0004 | 20211376878 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS0204056-0005 | 20210790171 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0204056-0006 | 20210566381 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0204056-0007 | 20211347550 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0204056-0008 | 20210566383 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS0204056-0009 | 20211398043 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS0204056-0010 | 20211481134 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0204056-0011 | 20211457395 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0204056-0012 | 20211376920 | M | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0204056-0013 | 20210566392 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS0204056-0014 | 20210566403 | M | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS0204056-0015 | 20210566395 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0204056-0016 | 20210566396 | M | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0204056-0017 | 20210566399 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0204056-0018 | 20210566400 | M | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
| PS0204056-0019 | 20210566401 | M | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0204056-0020 | 20210566405 | M | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS0204056-0021 | 20210566407 | M | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0204056-0022 | 20210566408 | M | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0204056-0023 | 20211545324 | M | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - D |
| PS0204056-0024 | 20210534533 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0204056-0025 | 20211573785 | M | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS0204056-0026 | 20210924665 | M | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
| PS0204056-0027 | 20210924705 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0204056-0028 | 20211387304 | M | KISWAHILI - A ENGLISH - E MAARIFA YA JAMII - D HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - D AVERAGE GRADE - C |
| PS0204056-0029 | 20210566411 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS0204056-0030 | 20211391930 | M | ABSENT |
| PS0204056-0031 | 20210566412 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS0204056-0032 | 20210566414 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS0204056-0033 | 20210421708 | M | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0204056-0034 | 20211091676 | M | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
| PS0204056-0035 | 20210566417 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS0204056-0036 | 20211562885 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - B |
| PS0204056-0037 | 20210566419 | M | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0204056-0038 | 20210566421 | M | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0204056-0039 | 20210566422 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0204056-0040 | 20211558932 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0204056-0041 | 20210566426 | M | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0204056-0042 | 20211027432 | M | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - C |
| PS0204056-0043 | 20210653664 | M | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0204056-0044 | 20211326077 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0204056-0045 | 20210566431 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0204056-0046 | 20211391935 | M | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0204056-0047 | 20210924735 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS0204056-0048 | 20210566433 | M | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0204056-0049 | 20211391939 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0204056-0050 | 20210566434 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS0204056-0051 | 20210071854 | M | ABSENT |
| PS0204056-0052 | 20210856249 | M | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0204056-0053 | 20211720674 | M | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - C AVERAGE GRADE - B |
| PS0204056-0054 | 20210566435 | M | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0204056-0055 | 20211027462 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - D AVERAGE GRADE - C |
| PS0204056-0056 | 20210566437 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0204056-0057 | 20211391938 | M | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS0204056-0058 | 20210566438 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0204056-0059 | 20211178468 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - C |
| PS0204056-0060 | 20210566444 | M | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0204056-0061 | 20210566445 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS0204056-0062 | 20211027464 | M | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0204056-0063 | 20210566449 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0204056-0064 | 20210566450 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0204056-0065 | 20210924743 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - C AVERAGE GRADE - B |
| PS0204056-0066 | 20210924782 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0204056-0067 | 20211774411 | M | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
| PS0204056-0068 | 20210566455 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0204056-0069 | 20210566456 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0204056-0070 | 20211397981 | M | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS0204056-0071 | 20210566457 | M | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0204056-0072 | 20210566460 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS0204056-0073 | 20211356772 | M | ABSENT |
| PS0204056-0074 | 20211356773 | M | ABSENT |
| PS0204056-0075 | 20211397985 | M | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0204056-0076 | 20210566464 | M | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS0204056-0077 | 20211027617 | M | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0204056-0078 | 20210566465 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0204056-0079 | 20210566468 | M | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0204056-0080 | 20211888226 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS0204056-0081 | 20210796122 | M | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0204056-0082 | 20211027646 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - D AVERAGE GRADE - C |
| PS0204056-0083 | 20210566472 | M | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS0204056-0084 | 20210566474 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0204056-0085 | 20210974122 | M | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0204056-0086 | 20200699732 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - D |
| PS0204056-0087 | 20210924828 | M | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0204056-0088 | 20210891585 | M | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0204056-0089 | 20210566475 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0204056-0090 | 20211625540 | M | ABSENT |
| PS0204056-0091 | 20210566481 | M | KISWAHILI - A ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0204056-0092 | 20210924907 | M | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS0204056-0093 | 20211397984 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS0204056-0094 | 20211876099 | M | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0204056-0095 | 20210566484 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0204056-0096 | 20210566486 | M | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - B |
| PS0204056-0097 | 20210914356 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - C AVERAGE GRADE - B |
| PS0204056-0098 | 20210566489 | M | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0204056-0099 | 20210566490 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS0204056-0100 | 20210828417 | M | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS0204056-0101 | 20210566491 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0204056-0102 | 20210566494 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - C AVERAGE GRADE - B |
| PS0204056-0103 | 20210566496 | M | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0204056-0104 | 20210382312 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0204056-0105 | 20210924935 | M | KISWAHILI - A ENGLISH - E MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0204056-0106 | 20211027620 | M | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
| PS0204056-0107 | 20211669858 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0204056-0108 | 20211814234 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS0204056-0109 | 20211683202 | M | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0204056-0110 | 20210566510 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0204056-0111 | 20210566513 | M | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0204056-0112 | 20210248231 | M | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
| PS0204056-0113 | 20210566516 | M | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS0204056-0114 | 20211027628 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0204056-0115 | 20211345777 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0204056-0116 | 20210566542 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0204056-0117 | 20211027659 | M | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
| PS0204056-0118 | 20210924946 | M | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS0204056-0119 | 20211376876 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS0204056-0120 | 20211563040 | M | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS0204056-0121 | 20210929077 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS0204056-0122 | 20210566544 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS0204056-0123 | 20210566545 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS0204056-0124 | 20210414299 | M | ABSENT |
| PS0204056-0125 | 20211565259 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS0204056-0126 | 20210566547 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
| PS0204056-0127 | 20210566551 | M | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
| PS0204056-0128 | 20211876182 | M | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - C |
| PS0204056-0129 | 20211027697 | M | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS0204056-0130 | 20210566557 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS0204056-0131 | 20211391944 | M | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
| PS0204056-0132 | 20210566563 | M | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
| PS0204056-0133 | 20211917167 | M | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
| PS0204056-0134 | 20211027673 | M | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
| PS0204056-0135 | 20211391945 | M | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
